Call Us
01612830718
7087916588
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | NANKANA SAHIB PUBLIC SENIOR SECONDARY SCHOOL BUDHEWAL |
2. | Affiliation No. | 1630974 |
3. | School Code | 20961 |
4. | Complete Address with PIN Code | VPO Budhewal Ludhiana, Punjab region, India 141112 |
5. | Principal Name | MRS. AMARDEEP KAUR GILL |
6. | Qualification | (M.A.(Economics) B.ED) |
7. | School Email ID | |
8. | Contact Details | 70879-16588 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 74 | 73 | 98.3 | NIL |
2. | 2022-23 | 70 | 63 | 90 | NIL |
3. | 2023-24 | 70 | 68 | 97.14 | NIL |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 58 | 57 | 98.28 | NIL |
2. | 2022-23 | 53 | 51 | 96.23 | NIL |
3. | 2023-24 | 73 | 70 | 97.14 | NIL |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 45 |
| 12 | |
| 18 | |
| 15 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | Mr. Shripal |
5. | Details of Counselor and Wellness Teacher | Mrs. Ramneet Kaur Gill |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 8093 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 70 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 70 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 07 |
6. | No.of Boys Toilets | 05 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |